2000 Lamborghini Diablo VT 6.0 | |
IMAGE CREDITS - Automobili Lamborghini |
General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Make | Lamborghini | Model | Diablo VT 6.0 | |||||||||||||
Powertrain Layout | Mid Enigne / 4WD | Base Price | $275 400 USD | |||||||||||||
Curb Weight | 1625 kg / 3583 lbs | Length | 4470 mm / 176.0 in | |||||||||||||
Wheelbase | 2650 mm / 104.3 in | Width | 2040 mm / 80.3 in | |||||||||||||
Front / Rear Track | F
1610 mm / 63.4 in
R 1670 mm / 65.7 in |
Height | 1105 mm / 43.5 in | |||||||||||||
Engine | ||||||||||||||||
Configuration | V12 | Valvetrain | DOHC 4 Valves / Cyl | |||||||||||||
Displacement | 5992 cc / 365.7 cu in | Bore | 87.12 mm / 3.43 in | |||||||||||||
Power | 410.1 kw / 550 bhp @ 7100 rpm | Stroke | 84.1 mm / 3.31 in | |||||||||||||
Torque | 619.61 nm / 457 ft lbs @ 5500 rpm | Compression Ratio | 10.7:1 | |||||||||||||
Bhp / Liter | 91.79 bhp | Max Engine Speed | 7600 | |||||||||||||
Chassis & Body | ||||||||||||||||
Body / Frame | Carbon Fibre & Aluminum | Brake Type | Vented Discs w/ABS & Vacuum Assist | |||||||||||||
Steering | Power Assisted Rack & Pinion | Brake Size | F
356 mm / 14.0 in
R 356 mm / 14.0 in |
|||||||||||||
Wheels
(Diameter x Width) |
F
45.7 x 21.6 cm / 18 x 8.5 in
R 45.7 x 33.0 cm / 18 x 13 in |
Tires | F
235/35ZR-18
R 335/30ZR-18 |
|||||||||||||
Drivetrain | ||||||||||||||||
Transmission | 5-Speed Manual | Final Drive | Front 2.812:1 / Rear 2.410:1 | |||||||||||||
1st Gear Ratio | 2.31:1 | 4th Gear Ratio | 0.89:1 | |||||||||||||
2nd Gear Ratio | 1.52:1 | 5th Gear Ratio | 0.68:1 | |||||||||||||
3rd Gear Ratio | 1.13:1 | 6th Gear Ratio | Not Available | |||||||||||||
Performance | ||||||||||||||||
Top Speed | 329.9 kph / 205 mph | 0 - 30 mph | 1.6 seconds | |||||||||||||
0 - ¼ mile | 12.0 seconds | 0 - 60 mph | 3.6 seconds | |||||||||||||
Lateral Acceleration | 0.99g | 0 - 100 mph | 8.8 seconds | |||||||||||||
Drag | Not Available | EPA City/Hwy | 11 / 17 mpg | |||||||||||||
Comments | ||||||||||||||||
|
||||||||||||||||
For Sale | ||||||||||||||||
|
|